Most Recent Hillsville Homes For Sale
| View All Hillsville Homes For Sale | ||
|
Tbd Pilgrims Trl, Hillsville, VA 24343 | $375,000 |
|
810 Pine St, Hillsville, VA 24343 | $209,900 2 beds 2 baths |
|
1124 N Main St, Hillsville, VA 24343 | $134,900 5 beds 1.5 baths |
Real Estate Resources |
Hillsville Apartments
There are 37 apartments found in and near the Hillsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings