Bookmark and Share

Sponsored Listings

16 foreclosures found in CARROLL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
2010-08-31 23186858 Old Green Hill Rd Cana VA 2 / 2 $73,500 Details
2010-08-26 24070283 Hidden Pines Ln Hillsville VA 3 / 1 $104,900 Details
2010-08-20 22974383 W Grayson St Hillsville VA 3 / 1 $60,000 Details
2010-08-13 23769153 Burtons Ln Fancy Gap VA 2 / 1 $146,000 Details
2010-08-11 23773441 Shaners Way Hillsville VA 1 / 2 $62,900 Details
2010-08-09 23898249 Reflections Pt Trail Fancy Gap VA 2 / 2 $180,000 Details
2010-08-08 23873557 Mallory Rd Woodlawn VA 2 / 1 $30,000 Details
2010-08-02 23791306 Akers Ave Hillsville VA 3 / 1 $54,000 Details
2010-07-31 23752820 Wagon Wheel Dr Woodlawn VA 3 / 3 $249,000 Details
2010-07-21 23567981 Whitetown Rd Hillsville VA - / - $29,900 Details
2010-07-15 23515625 Trot Town Rd Hillsville VA 3 / 1 $39,900 Details
2010-07-09 23397589 Wisler Dr Cana VA 2 / 1 $29,900 Details
2010-06-29 23221804 Perry St Woodlawn VA 3 / 2 $169,900 Details
2010-06-22 23123172 Oak Ridge Rd Cana VA 3 / 1 $63,000 Details
2010-03-26 21795908 63 Woodlawn VA - / - $85,000 Details
2010-03-05 21503714 Home Trail Fancy Gap VA - / - $19,000 Details